Industrial Products
YRD NSC Thermal Insulation Sheet
High-performance insulation solution for next-generation battery safety
FOR YOUR

DREAM
The YRD NSC (Nano Silicon Composite) series thermal insulation sheet is a high-performance insulation material for battery systems, delivering outstanding performance in blocking heat between battery cells and suppressing thermal-runaway propagation.
It is a key material that dramatically reduces battery fire risk, particularly in industries exposed to high temperatures such as EVs and energy storage systems (ESS).
divider
Features of the YRD NSC Thermal Insulation Sheet
Technical Performance
Applications
divider
YRD NSC Thermal Insulation Sheet
| No. | Test items | unit | Technical parameter | Test standards |
| 1 | Thermal conductivity | w/m | ≤0.023 | GB/T 10295-2008 |
| 2 | Max. service temperature | ℃ | 1200 | QGBT 12002-2022 |
| 3 | Density | kg/m³ | 350±30 | GB/T18046-2017 |
| 4 | Size | mm | Sheet (custom sizes available) | Calipers |
| 5 | Thickness range | mm | 1~5 (≤2±0.2;>2±10%) | Thickness gauge |
| 6 | Asbestos | Not detected | ISO22262-1 | |
| 7 | Compression performance | 15±5%@1MPa | / | |
| 8 | Tensile strength | >800KPa | GB/T17911-2006 | |
| 9 | Insulation resistance | 2500V DC,60S,>500MΩ | GB/T31838.4-2019 | |
| 10 | Withstand-voltage current | 5000V DC,60S,<1mA | GB/T31838.4-2019 | |
| 11 | Flammability rating | V-0 | UL94-2023 | |
| 12 | RoHS | Complies with the EU RoHS Directive | Annex II amending Directive (EU) 2015/863 |
|
| 13 | REACH | 211 SVHC substances test result ≤0.1% (w/w) |
EU 1907/2006 REACH Regulation |
|
| 14 | ELV | Meets requirements for substances banned in automobiles |
GB/T30512-2014 |